<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FREE paper models &#187; Paper Art</title>
	<atom:link href="http://paperinside.com/category/paper-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://paperinside.com</link>
	<description>Paper Models are Paper Inside</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pilar&#8217;s origami art</title>
		<link>http://paperinside.com/2008/11/03/pilars-origami-art/</link>
		<comments>http://paperinside.com/2008/11/03/pilars-origami-art/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:51:01 +0000</pubDate>
		<dc:creator>Claudio</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Paper Art]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[polyhedron]]></category>

		<guid isPermaLink="false">http://paperinside.com/?p=375</guid>
		<description><![CDATA[Pilar has always liked crafts and to do things with her hands. What fascinates her about origami is the fact that you start with a flat piece of paper and the results have no limits. She particularly likes the polyhedrons and 3D geometrical figures or modules, which are made with units that are folded in [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Pilar has always liked crafts and to do things with her hands. What fascinates her about origami is the fact that you start with a flat piece of paper and the results have no limits. She particularly likes the polyhedrons and 3D geometrical figures or modules, which are made with units that are folded in certain fashion and then assembled together.</p>
<p><img src="/wp-content/uploads/2008/11/ball1_resize.jpg" alt="Pilar's origami art" title="Pilar's origami art" onclick="zoom(this);" /><img src="/wp-content/uploads/2008/11/butterfly3_resize.jpg" alt="Pilar's origami art" title="Pilar's origami art" onclick="zoom(this);" /></p>
<p>She likes using tape to reinforce the modules; otherwise they would fall apart very easily. The units she makes are very sturdy and most of them have a loop, so you can hang the piece or just place it on a desk or shelf for decoration. She has all kinds of paper designs, colors, finishes and sizes. The more variety the merrier!</p>
<p>She also makes animals such as cranes, fish, sea horses, butterflies and such that she places on frames. Ideal to decorate a kid’s room or a kitchen or whatever you want! </p>
<p>For more information please contact her at pilar314 [at] hotmail [dot] com</p>
<!--INFOLINKS_OFF--><img src="http://paperinside.com/?ak_action=api_record_view&id=375&type=feed" alt="" /><ul class="relatedPosts"><h3>You may also be interested in...</h3><li><a href="http://paperinside.com/2009/06/19/papercraft-world-records/" rel="bookmark" title="Permanent Link: Papercraft World Records">Papercraft World Records</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paperinside.com/2008/11/03/pilars-origami-art/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prague paper model</title>
		<link>http://paperinside.com/2008/02/22/prague-paper-model/</link>
		<comments>http://paperinside.com/2008/02/22/prague-paper-model/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 10:28:01 +0000</pubDate>
		<dc:creator>Claudio</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Paper Art]]></category>

		<guid isPermaLink="false">http://paperinside.com/2008/02/22/prague-paper-model/</guid>
		<description><![CDATA[Antonin Langweil created this unique paper model of Prague. The model, on a scale of 1:480, takes up an area of two-by-two metres and shows the city as it looked 150 years ago. Langweil started his lifelong work on the 13th July 1826 on his 35th birthday. From then on he would walk around the [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img src="/wp-content/uploads/2008/02/prague-p.jpg" alt="Antonin Langweil unique paper model of Prague" title="Antonin Langweil unique paper model of Prague" onclick="zoom(this);" class="alignleft" />Antonin Langweil created this unique paper model of Prague. The model, on a scale of 1:480, takes up an area of two-by-two metres and shows the city as it looked 150 years ago.</p>
<p>Langweil started his lifelong work on the 13th July 1826 on his 35th birthday. From then on he would walk around the capital and makes sketches. </p>
<p>After three years of hard work Langweil presented the first completed section. The public showed quite an interested in the model, which at that time included some 600 houses in the Old Town, and so Langweil, encouraged by the response, continued with the Jewish Town. </p>
<p>You can read the original article : <a href="http://www.radio.cz/en/article/78712" title="Antonin Langweil - a man who built his own Prague">Antonin Langweil &#8211; a man who built his own Prague</a></p>
<p>Source : <a href="http://users.sdccu.net/chthulhu2/models.html">Mike Hungerford</a></p>
<!--INFOLINKS_OFF--><img src="http://paperinside.com/?ak_action=api_record_view&id=173&type=feed" alt="" /><ul class="relatedPosts"><h3>You may also be interested in...</h3><li><a href="http://paperinside.com/2007/04/01/bttf-train-time-machine/" rel="bookmark" title="Permanent Link: BTTF Train Time Machine">BTTF Train Time Machine</a></li><li><a href="http://paperinside.com/2007/02/05/new-models-f-44g-rapier-ii-and-sr-51-sea-hawk-sacswacs/" rel="bookmark" title="Permanent Link: F-44G Rapier II and SR-51 Sea Hawk SAC/SWACS">F-44G Rapier II and SR-51 Sea Hawk SAC/SWACS</a></li><li><a href="http://paperinside.com/2007/10/18/nasas-hubble/" rel="bookmark" title="Permanent Link: NASA&rsquo;s Hubble">NASA&rsquo;s Hubble</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paperinside.com/2008/02/22/prague-paper-model/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paper engineering</title>
		<link>http://paperinside.com/2007/10/08/paper-engineering/</link>
		<comments>http://paperinside.com/2007/10/08/paper-engineering/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:03:27 +0000</pubDate>
		<dc:creator>Claudio</dc:creator>
				<category><![CDATA[Paper Art]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://paperinside.com/2007/10/08/paper-engineering/</guid>
		<description><![CDATA[Meet the work of Chris Gilmour, a British artist who builds life size cars and other artifacts using cardboards. His works are awesome specially when you get into the details. In his website, you can find a Fiat 500, an Aston Martin and many others, filled with all its instruments, seats and gears. His most [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Meet the work of Chris Gilmour, a British artist who builds life size cars and other artifacts using cardboards.</p>
<p>His works are awesome specially when you get into the details. In <a href="http://www.chrisgilmour.com/en.opere.html">his website</a>, you can find a Fiat 500, an Aston Martin and many others, filled with all its instruments, seats and gears.</p>
<p>His most recent work is a Hot Rod and it looks like it will be the most impressive! Take a look at the V8 engine details.</p>
<!--INFOLINKS_OFF--><img src="http://paperinside.com/?ak_action=api_record_view&id=148&type=feed" alt="" /><ul class="relatedPosts"><h3>You may also be interested in...</h3><li><a href="http://paperinside.com/2007/04/23/searching-in-lv-426/" rel="bookmark" title="Permanent Link: Searching in LV-426">Searching in LV-426</a></li><li><a href="http://paperinside.com/2009/01/30/kaleidocycle/" rel="bookmark" title="Permanent Link: Kaleidocycle">Kaleidocycle</a></li><li><a href="http://paperinside.com/2008/03/20/paper-celebrities/" rel="bookmark" title="Permanent Link: Paper &#8216;celebrities&#8217;">Paper &#8216;celebrities&#8217;</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paperinside.com/2007/10/08/paper-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bert Simons: self-clone</title>
		<link>http://paperinside.com/2006/11/22/bert-simons-self-clone/</link>
		<comments>http://paperinside.com/2006/11/22/bert-simons-self-clone/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 10:55:04 +0000</pubDate>
		<dc:creator>Claudio</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Cool sites]]></category>
		<category><![CDATA[Paper Art]]></category>

		<guid isPermaLink="false">http://paperinside.com/2006/11/22/bert-simons-self-clone/</guid>
		<description><![CDATA[What about to satisfy your midlife crisis designing a self-clone, and building it in paper? That&#8217;s what Bert Simons did, and you can explore the results at his website. Well, the man is an artist! No, he is a Jedi Master! Check his other works. You may also be interested in...Star Wars characters]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img id="image64" src="http://paperinside.com/wp-content/uploads/2006/11/bert-p.jpg" alt="bert-p.jpg" onclick="zoom(this);" class="alignleft" /></p>
<p>What about to satisfy your midlife crisis designing a self-clone, and building it in paper?</p>
<p>That&#8217;s what Bert Simons did, and you can explore the results at <a href="http://www.bertsimons.nl/album/projects/clone/index.html">his website</a>.</p>
<p>Well, the man is an artist! No, he is a Jedi Master! Check his <a href="http://www.bertsimons.nl/album/projects/index.html">other works</a>.</p>
<!--INFOLINKS_OFF--><img src="http://paperinside.com/?ak_action=api_record_view&id=65&type=feed" alt="" /><ul class="relatedPosts"><h3>You may also be interested in...</h3><li><a href="http://paperinside.com/2007/07/24/star-wars-characters/" rel="bookmark" title="Permanent Link: Star Wars characters">Star Wars characters</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paperinside.com/2006/11/22/bert-simons-self-clone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Su Blackwell&#8217;s Book Cuts</title>
		<link>http://paperinside.com/2006/11/08/su-blackwells-book-cuts/</link>
		<comments>http://paperinside.com/2006/11/08/su-blackwells-book-cuts/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 13:02:47 +0000</pubDate>
		<dc:creator>Claudio</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Cool sites]]></category>
		<category><![CDATA[Paper Art]]></category>

		<guid isPermaLink="false">http://paperinside.com/2006/11/08/su-blackwells-book-cuts/</guid>
		<description><![CDATA[Another wonderful work! Cut book pages to form paper sculptures like Alice Mad Tea Party. These works can be seen as metaphors for language. Like language, that is ephemeral and powerful. While I&#8217;m dealing with dark subject matter, such as loss, loneliness and fragility, I am dealing with it in a light manner.Su Blackwell Other [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img id="image58" src="http://paperinside.com/wp-content/uploads/2006/11/alice-p.jpg" alt="Alice in Wonderland - Mad Tea Party" onclick="zoom(this);" class="alignleft" />Another wonderful work!</p>
<p>Cut book pages to form paper sculptures like Alice Mad Tea Party.</p>
<blockquote><p>These works can be seen as metaphors for language. Like language, that is ephemeral and powerful.<br />
While I&#8217;m dealing with dark subject matter, such as loss, loneliness and fragility, I am dealing with it in a light manner.<cite>Su Blackwell</cite></p></blockquote>
<p><a href="http://www.sublackwell.co.uk/bookcut/index.htm">Other cuts</a>.</p>
<!--INFOLINKS_OFF--><img src="http://paperinside.com/?ak_action=api_record_view&id=60&type=feed" alt="" /><ul class="relatedPosts"><h3>You may also be interested in...</h3><li><a href="http://paperinside.com/2006/09/06/a4-paper-cuts/" rel="bookmark" title="Permanent Link: A4 Paper Cuts">A4 Paper Cuts</a></li><li><a href="http://paperinside.com/2008/07/11/my-first-cake/" rel="bookmark" title="Permanent Link: My first cake">My first cake</a></li><li><a href="http://paperinside.com/2008/08/28/get-involved/" rel="bookmark" title="Permanent Link: Get involved!">Get involved!</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://paperinside.com/2006/11/08/su-blackwells-book-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

